TIME | RESIDENT COST | NON-RESIDENT COST |
---|---|---|
Weekday Adults (18-49) | $17.00 | $20.00 |
Weekends & Holidays Adults (18-49) | $19.00 | $23.00 |
Weekday Juniors (<17) and Seniors (50+) | $16.00 | $19.00 |
Weekends & Holidays Juniors (<17) and Seniors (50+) | $18.00 | $22.00 |
Replay Weekday | $13.00 | $16.00 |
Weekends & Holidays Replay | $15.00 | $18.00 |
Footgolf – Adult | $13.00 | $15.00 |
Footgolf – Junior | $10.00 | $12.00 |
Spectator Walking Fee | $5 |
Rentals
TYPE | RESIDENT COST | NON-RESIDENT COST |
---|---|---|
Pull carts | $4.00 | $4.00 |
Adult Clubs | $10.00 | |
Kids Clubs | $6.00 | |
Power cart | $10.00 | $10.00 per rider (max. 2) |
Special Offers
Multi-Play Cards (Quick Passes)
Expires 2 years from date of issue.
CARD TYPE | RESIDENT COST | NON-RESIDENT COST |
---|---|---|
Adult 10-Play Pass | $180 | $220.00 |
Adult 25-Play Pass | $420 | $520.00 |
Adult 50-Play Pass | $700 | $900.00 |
Junior/Senior 10-Play Pass | $170 | $210.00 |
Junior/Senior 25-Play Pass | $395 | $495.00 |
Junior/Senior 50-Play Pass | $650 | $850.00 |
Monthly and Annual memberships available:
- Valid for specific period of time
- Unlimited green fees
- Normal reservation policies apply
Call or visit the shop for price information.