TIME | COST |
---|---|
Weekday Adults (18-49) | $20.00 |
Weekends & Holidays Adults (18-49) | $23.00 |
Weekday Juniors (<17) and Seniors (50+) | $19.00 |
Weekends & Holidays Juniors (<17) and Seniors (50+) | $22.00 |
Rentals
TYPE | COST |
---|---|
Pull carts | $4.00 |
Adult Clubs | $10.00 |
Kids Clubs | $6.00 |
Power cart | $10.00 per rider (max. 2) |
Special Offers
Multi-Play Cards (Quick Passes)
Expires 2 years from date of issue.
CARD TYPE | COST |
---|---|
Adult 10-Play Pass | $220.00 |
Adult 25-Play Pass | $520.00 |
Adult 50-Play Pass | $900.00 |
Junior/Senior 10-Play Pass | $210.00 |
Junior/Senior 25-Play Pass | $495.00 |
Junior/Senior 50-Play Pass | $850.00 |
Monthly and Annual memberships available:
- Valid for specific period of time
- Unlimited green fees
- Normal reservation policies apply
Call or visit the shop for price information.